9.10M
$84.50
-0.79%
$768.97M
9.10M
$1.63
63
2,474
72
Token representations of Solana on Solana.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
ST BNSOL/SOL Hr9p...4a7r | $767.70M | $391.07K | 14.29%6 | 16.67%5 |
MA BNSOL/SOL 82mr...amnK | $974.54 | $1.17K | 46.10%1,195 | 13.92%68 |
SOL/BNSOL Bd4t...gGrH | $480.65 | $82.02 | 108.12%820 | 17.14%41 |
BNSOL/LIQENG 6QVb...XGtE | $613.17 | $1.90 | 22.13%95 | 13.79%25 |
MPAW/BNSOL G15V...SXU2 | $59.61 | $0.40 | 17.86%23 | 100.00%10 |
Pawel/BNSOL 8cU6...J3Di | $257.99 | $0.35 | 42.86%10 | 25.00%5 |
BNSOL/OFOO 6eLG...jqF7 | $90.77 | $0.23 | 61.42%49 | 50.00%9 |
BNSOL/MPAW 66gx...KdKN | $28.91 | $0.12 | 127.27%25 | 42.86%10 |
BNSOL/BUCKINGHAM 8whx...K2BV | $944.65 | $0.00 | 100.00%0 | 100.00%0 |
BNSOL/bzSOL HoYE...4Ch1 | $683.97 | $0.00 | 100.00%0 | 100.00%0 |
$768.97M
$767.71M
$1.63M
9.10M
$84.50
-0.79%
$768.97M
$1.63
63
9.10M
2,474
72